One Part
Model | Curing | Appearance | Flow-ability | Tack Free Time | Hardness | Dielectric strength (kV/mm) |
---|---|---|---|---|---|---|
ELC-101CL | One part | Clear | Flowable | <10min | A 20 | 18 |
ELC-103TL | One part | Translucent | Flowable | 15min | A 84 | 13 |
ELC-104CL | One part | Clear | Flowable | <10 min | A 20 | 18 |
ELC-105CL | One part | Clear | Flowable | 10 min | A 25 | 18 |
ELC-106TL | One part | Translucent | Flowable | 20 min | A 8 | 15 |
ELC-107BK | One part | Black | Flowable | <30 | A 15 | >18 |
ELC-108X | One part | Black Clear White |
Flowable | 6-8 min | A 15 | 22 |
ELC-109X | One part | Black White |
Flowable | <20 min | A 15 | 22 |
ELC-110CL | One part | Clear | Flowable | 20-30 min | A 80 | 40 |
ELC-110CL | One part | Clear | Flowable | 20-30 min | A 80 | 40 |
ELC-111X | One part | Black Blue White |
Flowable | <10 min | A 40 | >25 |
*X - Color code represent by WT , BK , GY , CL , TL and BL
(WT=White , BK=Black , GY=Gray , CL=Clear , TL=Translucent and BL=Blue)
Electrode circuit |
Model | Curing | Appearance | Flow-ability | Tack Free Time | Hardness | Dielectric strength (kV/mm) |
---|---|---|---|---|---|---|
EAC-101CL | One part | Clear | Flowable | 30 min | A 35 | 20 |
EAC-102X | One part | Black Blue White |
Flowable | <10 min | A 30 | 20 |
EAC-103X | One part | Black White |
Flowable | <15 min | A 60 | 20 |
EAC-104X | One part | Black Blue White |
Flowable | <10 min | A 30 | 20 |
*X - Color code represent by WT , BK , GY , CL , TL and BL
(WT=White , BK=Black , GY=Gray , CL=Clear , TL=Translucent and BL=Blue)
Steel leg glass table |
Aerospace electronics |
Model | Curing | Appearance | Flow-ability | Tack Free Time | Hardness | Dielectric strength (kV/mm) |
---|---|---|---|---|---|---|
EUC-101BL | One part | Blue | Flowable | 30 S | D 18 | 25.1 |
EUC-102WT | One part | White | Flowable | 10-30 S | D 65-75 | 17 |
EUC-103CL | One part | Clear | Flowable | - | E 8-10 | - |
EUC-104CL | One part | Clear | Flowable | - | E 18 | - |
LED car headlight bulbs |
LED car headlight bulbs |
GPS Black Box |
Model | Curing | Density (g/cm3) | Flow-ability | Tack Free Time |
---|---|---|---|---|
ETC-101 | One part | 1.02±0.02 | Flowable | 60 min |
ETC-102 | One part | 1.02±0.02 | Flowable | 60 min |
ETC-103 | One part | 0.96±0.02 | Flowable | 25 min |
ETC-104 | One part | 0.96±0.02 | Flowable | 25 min |
ETC-105 | One part | 0.96±0.02 | Flowable | 15 min |
ETC-106 | One part | 0.96±0.02 | Flowable | 15 min |
ETC-107 | One part | 0.96±0.02 | Flowable | 15 min |
ETC-108 | One part | 0.95±0.02 | Flowable | 15 min |
ETC-109 | One part | 0.93±0.02 | Flowable | 15 min |
ETC-110 | One part | 0.95±0.02 | Flowable | 15 min |
ETC-111 | One part | 0.95±0.02 | Flowable | 120±30 min |
ETC-112 | One part | 1.07±0.03 | Flowable | 15 min |
Inverter pcb |