Image

Opening Hour

Mon - Fri : 08:00am - 17:00pm

Image

Send Message

support@hexaconmaterial.com

Image

Make a Call

(66) 2 339 3218

Silicone

Non-Thermal Conductivity

Model Curing Flow-ability Tack Free Time Hardness Dielectric
strength
(kV/mm)
ELP-2101 Two part Flowable 50 min @60 ̊C A 5 13
ELP-2102 Two part Flowable 24 h @25 ̊C A 30 15
ELP-2103 Two part Flowable 60 min @60 ̊C A 10 18
ELP-2104 Two part Flowable 1 h @60 ̊C A 30 22
ELP-2105 Two part Flowable 30 min @60 ̊C A 35 22

Thermal Conductivity

Model Curing Flow-ability Tack Free Time Hardness Thermal
Conductivity
(W/m·K)
Dielectric
strength
(kV/mm)
ELP-2107 Two part Flowable 30 min @80 ̊C A 50 0.6 19
ELP-2108 Two part Flowable 30 min @80 ̊C A 50 ≥0.8 18
ELP-2109 Two part Flowable 1-3 h A 50 ≥0.8 ≥20
ELP-2110 Two part Flowable 30 min @80 ̊C A 40 ≥0.82 18
ELP-2111 Two part Flowable 30 min @60 ̊C A 45 ≥0.82 18
ELP-2112 Two part Flowable 30 min @80 ̊C A 40 ≥0.82 >20
ELP-2113 Two part Flowable 30 min @80 ̊C A 40 ≥0.82 >20
Mountains

LED Down lanp

Epoxy

One Part

Model Curing Appearance Flow-ability Tack Free Time Hardness Dielectric
strength
(kV/mm)
EOP-101BK One part Black Flowable 10 min @260 ̊C D 87 23
EOP-102BK One part Black Flowable 10 min @260 ̊C D 85 24
EOP-201BK One part Black Semi-flowable 10 min @260 ̊C D 40 22
EOP-202BK One part Black Semi-flowable 2 h @130 ̊C D 85 23
EOP-203GY One part Gray Semi-flowable 30 min @150 ̊C A 80 21
EOP-301BK One part Black Non-flowable 30 min @120 ̊C D 87 22
EOP-302WT One part White Non-flowable 90 min @130 ̊C A 80 22-25
EOP-303BK One part Black Non-flowable 10 min @260 ̊C D 85-95 22
EOP-304WT One part White Non-flowable 30 min @130 ̊C D 75-85 23
EOP-305BK One part Black Non-flowable 10 min @260 ̊C D 86 24
EOP-306BK One part Black Non-flowable 10 min @260 ̊C D 82 24
EOP-307BK One part Black Non-flowable 4-6 min @250 ̊C D 87 -
Mountains

LED Down lanp

Two Part

Model Curing Flow-ability Tack Free Time Hardness Dielectric
strength
(kV/mm)
EOP-2101 Two part Flowable 10 h @25 ̊C D 75 23
EOP-2102 Two part Flowable 10 min @25 ̊C D 75 22
EOP-2103 Two part Flowable 10 h @25 ̊C D 50 23
EOP-2104 Two part Flowable 8-12 h @25 ̊C A 50-70 21
EOP-2105 Two part Flowable 4 h @80 ̊C A 55-75 22-24
EOP-2106 Two part Flowable 8-10 @25 ̊C D 75 23
EOP-2107 Two part Flowable 8-12 @25 ̊C A 50-70 50-70
EOP-2108 Two part Flowable 2h @80 ̊C A 60 23
EOP-2109 Two part Flowable 8-12 h @25 ̊C D 85 21
EOP-2110 Two part Flowable 8-24h @25 ̊C D 55-65 22-24
EOP-2111 Two part Flowable 6 h @80 ̊C D 93 24
EOP-2112 Two part Flowable 7-10 min @25 ̊C D 75-85 22-24
EOP-2113 Two part Flowable 7-10 min @25 ̊C D 75-85 22-24
Mountains

LED Down lanp

Polyurethane
Type Curing Flow-ability Tack Free Time Hardness
EYP-101 Two part Flowable 15min A 90
EYP-102 Two part Flowable 20-30min A 90
EYP-103 Two part Flowable 30-45min A 90
EYP-103 Two part Flowable 30-45min oo 50
EYP-104 Two part Flowable 40-55min A 68-72
EYP-105 Two part Flowable 15-25min A 38-43
EYP-106 Two part Flowable 20-25min D 40-45
EYP-107 Two part Flowable 40min A 82-88
EYP-201 Two part Semi-flowable 15 min -
EYP-202 Two part Semi-flowable 15 min -
EYP-801 Two part Thixotropic 40-60 min -
Mountains

Electric motor